Batting
| Format | Mat | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Test | 78 | 110 | 750 | 12 | 48 | 38 | 0 | 0 |
| ODI | 114 | 50 | 200 | 10 | 75 | 21* | 0 | 0 |
| T20I | 60 | 15 | 50 | 8 | 100 | 15 | 0 | 0 |
Bowling
| Format | Mat | Inns | Wkts | Avg | Econ | SR | BBI |
|---|---|---|---|---|---|---|---|
| Test | 78 | 148 | 317 | 27.5 | 2.95 | 56 | 6/30 |
| ODI | 114 | 113 | 211 | 24 | 4.95 | 29.1 | 7/34 |
| T20I | 60 | 59 | 76 | 21.5 | 7.5 | 17.2 | 4/13 |
New Zealand · Bowler